
Technical parameters
| Rated thermal current | ITH | A | 5 | ||
| Rated working voltage | Ue | V | 220 | 250 | 380 |
| Rated working current | Le | ||||
| AC-15 | A | 1.5 | 0.95 | ||
| DC-13 | A | 0.55 | |||











Shop our durable and versatile LW6D rotary switches at our factory for high-quality performance. Find the perfect solution for your needs today!
Request a Quote
Technical parameters
| Rated thermal current | ITH | A | 5 | ||
| Rated working voltage | Ue | V | 220 | 250 | 380 |
| Rated working current | Le | ||||
| AC-15 | A | 1.5 | 0.95 | ||
| DC-13 | A | 0.55 | |||











Please feel free to give your inquiry in the form below We will reply you in 24 hours